Planetside 2 Leaderboard:

360 noscope edition

The numbers are rating and rating deviation respectively.

A higher rating represents higher skill. Killing low rated players over and over won't improve the rating for example. Killing players of relatively equal or greater skill improves rating.

The rating deviation, RD, together with the rating represent the interval where the true skill of the player is. For example for a player with rating 1800 and RD of 100, we can be 95% confident that his real strength is in the interval from 1600 to 2000.

We want RD to be small in order to be more specific, but at the same time we want it to be large enough, so that ratings converge fast to values close to the true skill of the player.

Rank and rating are different. Rank is simply the number of players that have a better rating than the player being ranked.

This project has been running for more than 10 years (since 2013) and it's time to say goodbye :) The data is no longer updating.

Active players ranked: 2352. Average rating: 1545. Last update 8997859 seconds ago.

Global ratings distribution as of 20 oct 2013:

rating distribution rating distribution log scale

Global ratings distribution as of 04 feb 2015, 294k players. I've stretched a log scale graph to make it more readable. We see that the distribution is normal, just like before:

rating distribution log scale

Top 1000

# Nick Rating RD Battle Rank Faction World
1 The1337BeastNC [ DA ] 2047 47 66 NC Miller
2 adambutlerTR [ DA ] 2044 47 93 TR Cobalt
3 EinZweiPolizei [ DA ] 2038 46 82 TR Cobalt
4 ELGREKOF [ DA ] 2004 45 100 TR Cobalt
5 CyborgTheOne [ DA ] 2002 45 98 NC Miller
6 Raytracer777 [ DA ] 1999 44 100 TR Cobalt
7 Frecno [ DA ] 1952 45 80 TR Miller
8 Shuriks [ DA ] 1935 44 100 NC Miller
9 LyriaC [ DA ] 1915 42 100 VS Cobalt
10 NSGDXoc [ DA ] 1901 40 100 NC Cobalt
11 ElDudeTR [ DA ] 1898 40 30 TR Cobalt
12 Paleopterix [ DA ] 1897 42 65 VS Cobalt
13 SAFBv03YukikazeTR [ DA ] 1890 48 57 TR Connery
14 Rxupz [ DA ] 1880 41 83 NSO Miller
15 daveynutt [ DA ] 1874 42 96 NC Cobalt
16 LeopoldLocust [ DA ] 1874 41 91 TR Miller
17 BoRGeNinc [ DA ] 1871 41 100 TR Cobalt
18 Gregerman [ DA ] 1870 39 100 NC Cobalt
19 DisasterBoy [ DA ] 1868 40 119 TR Miller
20 OtsoL [ DA ] 1864 39 100 NC Miller
21 TRJimBob [ DA ] 1860 43 77 TR Emerald
22 LarsenL [ DA ] 1855 40 96 VS Cobalt
23 diopiX [ DA ] 1855 40 98 TR Miller
24 ItsJustMeAgainstNoobs [ DA ] 1854 40 98 VS Miller
25 DroidBaggins [ DA ] 1851 39 65 NSO Cobalt
26 MISSION8203 [ DA ] 1851 41 100 VS Emerald
27 Loc0 [ DA ] 1850 41 94 VS Emerald
28 alvinkepp [ DA ] 1841 40 100 VS Miller
29 Cyberball [ DA ] 1839 39 87 VS Cobalt
30 HAXTIME [ DA ] 1832 39 100 TR Cobalt
31 TheJustSmartNS [ DA ] 1831 39 88 NSO Miller
32 dogfightingairframe [ DA ] 1830 38 100 NSO Miller
33 Martynatorka [ DA ] 1829 40 65 VS Miller
34 Kudeliaa [ DA ] 1829 38 101 TR Cobalt
35 LionELJonshon [ DA ] 1826 39 56 TR Cobalt
36 D1sgu1sedF1shVS [ DA ] 1825 39 100 VS Miller
37 LaZerPig [ DA ] 1821 39 100 VS Miller
38 sendnukeslol [ DA ] 1820 39 63 VS Cobalt
39 Knarzlette [ DA ] 1820 40 100 NC Cobalt
40 QueenPisciadaNS [ DA ] 1820 39 100 NSO Miller
41 XenonsFighter [ DA ] 1819 42 100 TR Miller
42 HLotus [ DA ] 1817 38 100 NC Connery
43 Mistozon [ DA ] 1816 38 95 NC Miller
44 MannyMaRRc [ DA ] 1816 38 100 VS Cobalt
45 Ometen3 [ DA ] 1816 40 91 TR Cobalt
46 Wh1tebeard [ DA ] 1816 39 99 NC Miller
47 TrivvFTW [ DA ] 1815 41 93 TR Cobalt
48 KreZar [ DA ] 1815 41 88 NC Miller
49 ValrynNC [ DA ] 1815 38 63 NC Cobalt
50 Veltagon [ DA ] 1814 39 55 VS Cobalt
51 ICC [ DA ] 1814 40 76 NC Cobalt
52 MollyClock [ DA ] 1812 40 70 NC Cobalt
53 BolodoCacoTR [ DA ] 1812 40 50 TR Cobalt
54 MrShifon [ DA ] 1811 39 100 TR Miller
55 LeauVoxVS [ DA ] 1807 38 95 VS Cobalt
56 UrSuuuakkS [ DA ] 1806 39 100 NSO Miller
57 xMasterBobxx [ DA ] 1805 39 120 VS Cobalt
58 uhustick [ DA ] 1802 38 100 TR Miller
59 Admutin [ DA ] 1801 38 100 NC Miller
60 GunShotJonny2 [ DA ] 1799 39 100 VS Miller
61 DaltonBrother2 [ DA ] 1799 44 91 NC Miller
62 funkytr [ DA ] 1798 38 68 TR Miller
63 XeroxTR [ DA ] 1798 40 88 TR Cobalt
64 Dayinno [ DA ] 1798 39 111 NC Miller
65 Umrazoik [ DA ] 1796 38 68 TR Miller
66 Murll [ DA ] 1795 38 85 NC Cobalt
67 PaigeTurnah [ DA ] 1794 39 63 NC Cobalt
68 12franco [ DA ] 1790 38 90 NC Miller
69 ChangeMyselfVol2 [ DA ] 1789 45 92 NC Connery
70 MapleStory3 [ DA ] 1788 40 32 VS Miller
71 CoffeeCop [ DA ] 1786 38 94 NSO Emerald
72 Aquarianer [ DA ] 1785 38 60 VS Miller
73 ElMuerto [ DA ] 1783 39 69 VS Cobalt
74 MarsovnikVS [ DA ] 1783 39 66 VS Cobalt
75 TCT [ DA ] 1782 39 98 TR Cobalt
76 XT518 [ DA ] 1782 38 85 VS Miller
77 StoliBolli [ DA ] 1780 38 67 VS Cobalt
78 BeastOfChronos [ DA ] 1779 37 84 VS Miller
79 DataGhost [ DA ] 1776 38 100 NC Cobalt
80 ChopsticksNnoodles [ DA ] 1776 38 100 TR Cobalt
81 RoadKillerNC [ DA ] 1773 38 120 NC Cobalt
82 babayRUS [ DA ] 1773 38 100 VS Miller
83 RecepVonDerDoenerbude [ DA ] 1773 48 100 TR Cobalt
84 xDavidWallace [ DA ] 1771 56 60 NSO Miller
85 lazy [ DA ] 1771 38 28 VS Miller
86 xxABPOPAxx [ DA ] 1770 38 100 NC Miller
87 Auroram [ DA ] 1769 38 100 VS Cobalt
88 Arkhadae [ DA ] 1767 38 100 NC Cobalt
89 PatanceteNC [ DA ] 1766 38 38 NC Miller
90 AlexerNS [ DA ] 1761 37 97 NSO Miller
91 R1po [ DA ] 1760 37 92 NC Cobalt
92 DonkeyTR [ DA ] 1760 38 100 TR Connery
93 xXSkyReaperXx [ DA ] 1759 56 84 NC Cobalt
94 Anulos [ DA ] 1757 38 100 NC Miller
95 DoktorPsyschoNC [ DA ] 1757 38 94 NC Cobalt
96 DieHuman [ DA ] 1757 38 76 NSO Miller
97 fright2 [ DA ] 1757 38 77 TR Miller
98 Meowzdets [ DA ] 1757 38 80 NC Miller
99 AngryMercury [ DA ] 1757 37 98 NSO Miller
100 TodAufZweiBeinen [ DA ] 1756 37 88 NC Miller
101 HammerOne [ DA ] 1755 37 30 VS Miller
102 M4feyt [ DA ] 1755 39 60 VS Miller
103 FrenchDoll [ DA ] 1755 37 87 TR Cobalt
104 ImportantLookingPirate [ DA ] 1753 38 96 TR Miller
105 TaboOoo [ DA ] 1752 38 68 NC Miller
106 co69la1 [ DA ] 1752 37 95 NC Miller
107 StummeUrsel [ DA ] 1752 38 100 NC Cobalt
108 SpawnieJamesDio [ DA ] 1752 38 91 TR Emerald
109 sankaman [ DA ] 1752 39 111 NC Emerald
110 Lyudmilla [ DA ] 1751 38 97 VS Cobalt
111 WarmetaL [ DA ] 1748 38 100 NC Cobalt
112 WHITEBROCOBALT [ DA ] 1748 37 84 TR Miller
113 Fareanor [ DA ] 1747 37 100 TR Miller
114 PhantomScythe [ DA ] 1747 36 70 VS Cobalt
115 LookMyBone [ DA ] 1746 38 100 NSO Emerald
116 IntegrityTR [ DA ] 1746 38 87 TR Cobalt
117 InimicusTR [ DA ] 1745 39 47 TR Connery
118 AndymanX [ DA ] 1745 37 100 TR Cobalt
119 VictorMarx [ DA ] 1744 36 100 TR Cobalt
120 Weissbierwaldi [ DA ] 1743 38 85 VS Miller
121 Aeflic [ DA ] 1743 38 51 NC Emerald
122 N4M11X [ DA ] 1743 38 58 VS Cobalt
123 BIoodtypeGold [ DA ] 1742 38 97 NC Miller
124 ExellenceOfVanu [ DA ] 1741 37 73 VS Cobalt
125 RFMeridian [ DA ] 1740 38 100 VS Cobalt
126 skwonch [ DA ] 1739 36 78 TR Miller
127 Dopubalimatu [ DA ] 1738 37 99 TR Cobalt
128 ComradeDukharev [ DA ] 1738 38 96 TR Cobalt
129 MysteriousMaggot [ DA ] 1737 38 63 NC Cobalt
130 Jukelo [ DA ] 1736 36 84 VS Miller
131 spenzaria [ DA ] 1735 37 96 TR Cobalt
132 choichoi [ DA ] 1734 37 100 NC Miller
133 PlumbumPorifera [ DA ] 1734 37 120 NC Miller
134 FuryKiwi [ DA ] 1733 37 100 VS Miller
135 W3pX [ DA ] 1731 38 100 NC Cobalt
136 AcytaX [ DA ] 1731 37 73 NSO Cobalt
137 sningo7777 [ DA ] 1730 37 100 NC Cobalt
138 IlRamboCatIl [ DA ] 1730 38 57 NC Miller
139 Beerboot [ DA ] 1730 37 41 VS Cobalt
140 AnimeSquadd [ DA ] 1729 37 51 TR Miller
141 Tizoux [ DA ] 1729 37 100 NC Miller
142 TayraB [ DA ] 1728 37 92 VS Miller
143 Tenk11Kamikaza [ DA ] 1728 37 34 TR Cobalt
144 0yvind [ DA ] 1728 37 86 NC Miller
145 FALCO0 [ DA ] 1727 37 19 NC Cobalt
146 DarkSteve [ DA ] 1727 37 100 VS Miller
147 ChronosSounds [ DA ] 1727 36 50 TR Cobalt
148 Doune [ DA ] 1726 36 100 TR Cobalt
149 RunnForestRun [ DA ] 1726 37 92 VS Emerald
150 0815181920 [ DA ] 1726 37 100 NSO Cobalt
151 atypick [ DA ] 1725 37 87 NC Cobalt
152 Bati00 [ DA ] 1725 36 100 TR Miller
153 LERRYTHEKING96 [ DA ] 1724 37 14 VS Miller
154 Hitropes2516 [ DA ] 1724 37 100 NC Cobalt
155 Forxxx [ DA ] 1723 37 91 NC Miller
156 Kylance [ DA ] 1723 37 84 VS Miller
157 TheComposerNC [ DA ] 1723 36 78 NC Cobalt
158 Part0fMeInsideYou [ DA ] 1723 37 85 NC Cobalt
159 dominik1331 [ DA ] 1722 37 97 NC Miller
160 obierahduJP [ DA ] 1722 38 100 TR Miller
161 Rancapino [ DA ] 1722 37 86 VS Cobalt
162 InexoraTR [ DA ] 1722 37 100 TR Miller
163 FamilyTherapy [ DA ] 1720 37 23 VS Miller
164 FRench67 [ DA ] 1719 40 54 NC Cobalt
165 ElDuck [ DA ] 1718 38 87 NC Cobalt
166 Kaarney [ DA ] 1718 36 72 TR Cobalt
167 VelvetAlleyNS [ DA ] 1717 41 90 NSO Connery
168 wolflegendary [ DA ] 1717 37 92 VS Cobalt
169 DADDY1986 [ DA ] 1715 48 56 NC Cobalt
170 KlainEdge [ DA ] 1715 74 89 NC Miller
171 DerpyTyrathect [ DA ] 1715 37 76 NC Miller
172 Kanin33 [ DA ] 1715 61 100 NC Miller
173 Devil015007 [ DA ] 1714 37 111 TR Emerald
174 Risonance [ DA ] 1714 38 47 TR Cobalt
175 sansatan2 [ DA ] 1714 37 52 NC Emerald
176 Artfu [ DA ] 1714 37 93 VS Miller
177 Cador77 [ DA ] 1714 37 100 VS Miller
178 DubMasterX37 [ DA ] 1714 36 100 TR Miller
179 Kimpossiblee [ DA ] 1713 37 51 NC Miller
180 SalNSO [ DA ] 1713 74 86 NSO Miller
181 XsWa [ DA ] 1713 37 99 NC Emerald
182 Ingersol [ DA ] 1713 37 92 VS Miller
183 xbrandonius2002x [ DA ] 1713 37 104 NC Connery
184 Quamo [ DA ] 1711 36 120 TR Miller
185 Axil2 [ DA ] 1711 36 74 VS Miller
186 Dystorcyon [ DA ] 1711 38 96 NC Miller
187 Zaros [ DA ] 1710 39 100 VS Emerald
188 CrackedOut14yrOld [ DA ] 1710 56 103 NC Emerald
189 SenshiJen [ DA ] 1710 38 98 VS Cobalt
190 TERRORsven [ DA ] 1709 36 99 TR Miller
191 EverybodyDanseNow [ DA ] 1708 49 76 NC Cobalt
192 NeophyteCephei [ DA ] 1707 37 28 VS Cobalt
193 Ravenear [ DA ] 1707 37 94 VS Cobalt
194 XenTR [ DA ] 1706 37 79 TR Miller
195 Charloette [ DA ] 1705 36 64 NC Connery
196 LatroVS [ DA ] 1705 52 95 VS Emerald
197 CobaltNCguest [ DA ] 1704 37 78 NC Miller
198 Arriner [ DA ] 1703 36 85 NC Miller
199 Anders9 [ DA ] 1703 37 42 VS Miller
200 Funtcase [ DA ] 1702 37 30 VS Miller
201 StinkyDiplomat [ DA ] 1702 36 80 TR Cobalt
202 EmiliaBestGir1 [ DA ] 1702 64 21 NSO Emerald
203 EscaVS [ DA ] 1701 37 76 VS Cobalt
204 Fallengud [ DA ] 1701 36 100 NC Cobalt
205 MsAafTR [ DA ] 1701 36 82 TR Miller
206 HehexDTyler1 [ DA ] 1700 36 96 NC Cobalt
207 H0GE [ DA ] 1700 36 93 VS Miller
208 JackTheCrackNS [ DA ] 1700 37 88 NSO Connery
209 minebreaker1 [ DA ] 1700 65 65 TR Emerald
210 CallMeBZ [ DA ] 1700 37 84 VS Emerald
211 GizzaZATR [ DA ] 1699 36 96 TR Miller
212 Wooslghjk [ DA ] 1699 37 95 NC Miller
213 Dementr0y [ DA ] 1699 36 82 TR Cobalt
214 DJbirkoff [ DA ] 1697 37 120 TR Miller
215 HereForNSOA2GESF [ DA ] 1697 37 90 NSO Miller
216 SupremeMorpheus [ DA ] 1696 36 87 TR Cobalt
217 GoodGuyGrant [ DA ] 1696 37 90 NC Connery
218 SgtStinkySocksNC [ DA ] 1696 37 50 NC Cobalt
219 ThePoisonedAI [ DA ] 1696 36 75 NSO Miller
220 MercuryVIII [ DA ] 1696 37 68 NC Emerald
221 MuscleHut [ DA ] 1695 36 9 VS Miller
222 xkikou2touchesx [ DA ] 1695 37 100 TR Cobalt
223 Stubentiger [ DA ] 1694 37 100 VS Miller
224 TarotFan [ DA ] 1694 36 99 TR Miller
225 DidiohVS [ DA ] 1693 37 97 VS Cobalt
226 Chips212 [ DA ] 1693 36 46 NC Miller
227 Savalat [ DA ] 1693 37 79 NC Cobalt
228 Uhrens0hn [ DA ] 1690 70 95 NC Cobalt
229 netraam [ DA ] 1690 36 45 TR Cobalt
230 RDanielOlivaw [ DA ] 1690 36 27 NSO Miller
231 MingyuZ [ DA ] 1690 36 26 VS Miller
232 VoidGarden [ DA ] 1689 36 67 NC Cobalt
233 lXXXXXxXXXXXl [ DA ] 1689 36 82 TR Miller
234 HighVolt [ DA ] 1689 36 76 NC Miller
235 APPIE93TR [ DA ] 1689 37 34 TR Miller
236 munis01VS [ DA ] 1688 37 73 VS Cobalt
237 SchizophrenicSally [ DA ] 1688 38 50 VS Connery
238 ILLEST0221 [ DA ] 1688 37 100 VS Miller
239 CarsonBeckett [ DA ] 1688 36 81 VS Miller
240 EvilGh0st [ DA ] 1687 47 71 VS Cobalt
241 SpaceHenry [ DA ] 1687 39 76 VS Emerald
242 ChuckNorrisThe2 [ DA ] 1687 36 100 TR Miller
243 Tehaca [ DA ] 1686 36 98 NC Cobalt
244 WickTR [ DA ] 1685 37 60 TR Cobalt
245 jeremiahBLOOD161 [ DA ] 1685 37 101 NC Miller
246 ghostHATR [ DA ] 1684 37 100 NC Emerald
247 Hexagon88 [ DA ] 1684 36 100 NC Miller
248 Omlashun [ DA ] 1684 36 88 NC Cobalt
249 nenTyrone [ DA ] 1683 69 94 TR Miller
250 MagdeventVS [ DA ] 1682 37 108 VS Miller
251 Zeocrache [ DA ] 1682 37 112 NC Miller
252 NosfeRAtuTV [ DA ] 1682 36 100 TR Emerald
253 EmeraldTesterTR [ DA ] 1681 69 62 TR Emerald
254 7X9MIG7 [ DA ] 1680 36 100 NSO Cobalt
255 NaylloLePetitRobot [ DA ] 1680 62 31 NSO Miller
256 Guruwarzzzz [ DA ] 1679 37 96 VS Cobalt
257 BlackRodger [ DA ] 1679 36 100 TR Miller
258 PRISCOU [ DA ] 1679 37 53 NC Cobalt
259 MandemTing [ DA ] 1678 70 58 NC Emerald
260 ShrimpFarmer [ DA ] 1677 37 120 VS Emerald
261 LastochkaV [ DA ] 1676 36 80 VS Miller
262 Kalybor [ DA ] 1676 36 32 TR Cobalt
263 Nuschel [ DA ] 1676 65 92 TR Cobalt
264 Paine92 [ DA ] 1676 36 98 TR Miller
265 AnAlphaBeta [ DA ] 1675 38 99 NC Cobalt
266 CemTu [ DA ] 1675 36 91 NC Cobalt
267 LawterNC [ DA ] 1674 41 57 NC Cobalt
268 SaveTheNatureTURKS [ DA ] 1674 38 120 TR Cobalt
269 broker92 [ DA ] 1674 36 33 TR Cobalt
270 efromdVS [ DA ] 1673 66 72 VS Miller
271 SkooffNC [ DA ] 1673 38 87 NC Miller
272 Quicksilver [ DA ] 1673 36 68 NC Miller
273 SteelBoot [ DA ] 1673 36 83 NC Miller
274 PokeyCloakyNC [ DA ] 1672 38 100 NC Emerald
275 chisumar [ DA ] 1672 37 100 TR Cobalt
276 Sgorne [ DA ] 1672 36 81 VS Cobalt
277 LomatelGX [ DA ] 1671 36 110 NC Miller
278 Kurifuzo [ DA ] 1671 36 45 NSO Cobalt
279 bog0re [ DA ] 1671 76 100 TR Miller
280 IBEBOLTING [ DA ] 1670 62 59 VS Miller
281 Spitroasts [ DA ] 1669 66 0 TR Miller
282 GyikarcVS [ DA ] 1669 36 96 VS Cobalt
283 AttentionJeSuisLa [ DA ] 1669 77 48 NC Cobalt
284 PeisozNC [ DA ] 1669 37 100 NC Cobalt
285 Senzorei [ DA ] 1669 36 102 NC Cobalt
286 warp009 [ DA ] 1668 37 100 NC Cobalt
287 KickGG [ DA ] 1668 36 80 VS Miller
288 Bzdyshek [ DA ] 1668 36 90 NSO Cobalt
289 Pa4NHA [ DA ] 1668 36 100 TR Cobalt
290 yenonmc [ DA ] 1668 36 20 NC Miller
291 1jalal [ DA ] 1668 36 44 VS Miller
292 Unlucky0ne [ DA ] 1667 37 92 TR Emerald
293 RSRonin [ DA ] 1667 76 40 TR Miller
294 P4ssiv3 [ DA ] 1667 72 58 VS Connery
295 billbig [ DA ] 1667 37 65 TR Cobalt
296 CE1ESNTINE [ DA ] 1667 36 76 NC Miller
297 Gunay75 [ DA ] 1666 37 44 TR Miller
298 Bizo46 [ DA ] 1666 36 56 TR Miller
299 binarypilotNC [ DA ] 1666 36 26 NC Miller
300 TheMrDragoSan [ DA ] 1665 36 90 TR Miller
301 DSG7799 [ DA ] 1665 56 78 VS Cobalt
302 SwIcyTR [ DA ] 1665 45 72 TR Emerald
303 KromSunderbolt [ DA ] 1665 36 61 TR Emerald
304 JustAimBroVS [ DA ] 1665 36 110 VS Miller
305 Maxxer [ DA ] 1664 67 100 VS Cobalt
306 Pille357 [ DA ] 1664 63 100 TR Cobalt
307 Leonesh [ DA ] 1663 37 70 NSO Miller
308 Galdrop [ DA ] 1663 66 24 NC Emerald
309 Con7roL [ DA ] 1663 36 100 NC Cobalt
310 Iggyd [ DA ] 1662 36 72 NC Cobalt
311 Csokav2 [ DA ] 1662 36 94 VS Miller
312 LarryMarsh [ DA ] 1662 36 57 NC Miller
313 Homi299456 [ DA ] 1661 36 94 VS Cobalt
314 KingArthur1000 [ DA ] 1661 36 99 TR Miller
315 PakScars [ DA ] 1661 36 100 VS Miller
316 AMGrekas [ DA ] 1661 36 112 VS Emerald
317 MagnusX [ DA ] 1660 38 48 TR Cobalt
318 geniusmausHUN94 [ DA ] 1660 36 119 NSO Cobalt
319 patzBlue [ DA ] 1660 36 66 NC Miller
320 TeranThagreat [ DA ] 1658 36 100 TR Miller
321 Globalwarrior [ DA ] 1658 36 50 VS Cobalt
322 greedclawLV [ DA ] 1658 36 65 NC Miller
323 TaurnilLuinwe [ DA ] 1658 36 63 NC Cobalt
324 Skyhesh [ DA ] 1658 36 41 VS Miller
325 Pyrian [ DA ] 1658 36 87 VS Miller
326 IDoLoveMeAnOreo [ DA ] 1658 64 81 TR Cobalt
327 Bennetcool [ DA ] 1657 36 53 TR Cobalt
328 ropucyka [ DA ] 1657 36 107 VS Miller
329 Makcom [ DA ] 1657 36 73 VS Miller
330 MeiliriaVS [ DA ] 1657 36 68 VS Cobalt
331 HarleyErza [ DA ] 1657 36 86 TR Miller
332 masamoPS2 [ DA ] 1657 36 89 TR Cobalt
333 Ginnung [ DA ] 1657 37 87 VS Miller
334 DerpCannonz [ DA ] 1656 36 100 VS Emerald
335 DrunkAndDisorderly [ DA ] 1656 47 102 NC Cobalt
336 1ColoniaTR [ DA ] 1656 37 43 TR Cobalt
337 Trollz0r69TR [ DA ] 1656 70 70 TR Cobalt
338 MatureHunter [ DA ] 1656 82 100 NC Cobalt
339 sergiomanu1 [ DA ] 1656 51 83 TR Miller
340 Zeraphiel [ DA ] 1656 76 99 NC Cobalt
341 Glycer1ne [ DA ] 1655 36 90 VS Miller
342 TheFrenchis [ DA ] 1655 36 80 VS Cobalt
343 FIREOMAR [ DA ] 1655 36 63 NC Cobalt
344 Kcazman [ DA ] 1655 36 37 VS Emerald
345 snthrn [ DA ] 1655 84 55 TR Miller
346 Irrelius [ DA ] 1654 70 66 VS Miller
347 TheNoNameCZ [ DA ] 1654 36 91 TR Miller
348 zharrhen [ DA ] 1654 62 96 NC Emerald
349 Antonhy95Brony [ DA ] 1653 36 100 TR Emerald
350 MrsPorten [ DA ] 1653 36 86 VS Miller
351 wolfina [ DA ] 1653 36 67 TR Miller
352 Vondeni91 [ DA ] 1652 36 120 TR Cobalt
353 UncleBean1 [ DA ] 1652 36 80 NC Miller
354 Hamert [ DA ] 1652 36 53 TR Miller
355 PubTrain7 [ DA ] 1651 36 84 TR Cobalt
356 Kadica [ DA ] 1651 36 30 VS Miller
357 PanzerTrooper [ DA ] 1651 36 49 NSO Emerald
358 Rattolainen [ DA ] 1651 36 100 NC Miller
359 delirrium23 [ DA ] 1651 36 96 VS Cobalt
360 HuanQuaoVS [ DA ] 1651 59 120 VS Emerald
361 CaracalVS [ DA ] 1651 49 75 VS Cobalt
362 sortemamba [ DA ] 1650 36 74 NC Emerald
363 SolidSoldier0033 [ DA ] 1650 36 99 TR Cobalt
364 Reykmyrr [ DA ] 1650 36 72 TR Cobalt
365 Tichoslapek11 [ DA ] 1650 36 75 VS Miller
366 FrozenRabbit032 [ DA ] 1650 37 110 TR Cobalt
367 Frizzey [ DA ] 1650 36 89 VS Miller
368 setrer [ DA ] 1649 36 98 NC Cobalt
369 zzxxccc [ DA ] 1649 71 55 NSO Emerald
370 NobleBandit [ DA ] 1649 36 73 NC Miller
371 FoxyHahnDerAlkoholiker [ DA ] 1648 78 62 NC Cobalt
372 Srtouhic [ DA ] 1648 36 100 VS Miller
373 ElectroDangle [ DA ] 1647 36 81 NSO Emerald
374 Icecorona [ DA ] 1647 36 93 VS Cobalt
375 GRiMtox [ DA ] 1646 36 82 TR Miller
376 NeronZar [ DA ] 1646 36 82 NC Cobalt
377 MEHTOP [ DA ] 1646 36 55 NC Cobalt
378 DeffNC [ DA ] 1646 36 99 NC Cobalt
379 MWBZWBgyp [ DA ] 1645 60 72 NC Cobalt
380 Qaqzq [ DA ] 1645 36 77 TR Miller
381 NAMJEFF [ DA ] 1645 69 79 TR Cobalt
382 TenguCZE [ DA ] 1645 36 68 TR Miller
383 Sontigon [ DA ] 1644 73 78 NC Miller
384 Sylaarx [ DA ] 1644 73 92 VS Cobalt
385 Gudart [ DA ] 1644 36 76 NC Cobalt
386 Lokosuelto [ DA ] 1644 36 61 VS Emerald
387 Icicle333 [ DA ] 1644 36 90 NC Connery
388 Datpurplstuf [ DA ] 1644 37 90 VS Emerald
389 xKreassen [ DA ] 1643 37 76 TR Cobalt
390 psiVS [ DA ] 1643 62 63 VS Miller
391 MasMadMan [ DA ] 1643 36 48 TR Cobalt
392 Mauroir7 [ DA ] 1643 36 71 TR Connery
393 Hutox [ DA ] 1643 37 46 VS Cobalt
394 WeeBootie [ DA ] 1642 37 100 VS Miller
395 DirtySunSchiss [ DA ] 1642 75 85 TR Miller
396 Kaamleodagan [ DA ] 1642 36 100 VS Cobalt
397 VesxyDerAlkoholiker [ DA ] 1642 66 86 NC Cobalt
398 COShovah [ DA ] 1641 36 67 NC Miller
399 A13B22TR [ DA ] 1641 36 85 TR Emerald
400 BoywithSass [ DA ] 1641 36 73 VS Emerald
401 rr2000 [ DA ] 1640 36 120 VS Connery
402 MajYuriDanilin [ DA ] 1640 36 42 TR Connery
403 Andem24 [ DA ] 1640 71 62 TR Miller
404 Motopehota [ DA ] 1640 36 100 NC Miller
405 Reinardain [ DA ] 1640 67 35 NSO Miller
406 Joachim1712G [ DA ] 1639 36 90 NC Cobalt
407 mrostkaSVK [ DA ] 1639 36 100 NC Cobalt
408 Torm3nta [ DA ] 1639 36 95 VS Miller
409 Jhombo [ DA ] 1639 36 98 TR Miller
410 1Mici1 [ DA ] 1639 36 67 VS Miller
411 TIREX34RU [ DA ] 1638 36 58 VS Cobalt
412 Fusion94 [ DA ] 1638 75 100 NC Emerald
413 Aktvetos1 [ DA ] 1638 36 87 VS Cobalt
414 Noobaholic [ DA ] 1637 36 78 TR Miller
415 warphobia [ DA ] 1637 75 95 VS Miller
416 StalkingTuner [ DA ] 1637 36 77 NC Connery
417 Darkyosos [ DA ] 1637 36 96 TR Cobalt
418 BigShootMan69 [ DA ] 1637 36 100 NC Emerald
419 Iamfromturkey [ DA ] 1637 36 100 VS Miller
420 Steringer [ DA ] 1636 36 83 TR Miller
421 ColdBit [ DA ] 1636 36 100 VS Cobalt
422 NymphettaManiacC [ DA ] 1636 44 50 NSO Miller
423 Hijack [ DA ] 1636 36 55 TR Miller
424 Raehem [ DA ] 1635 36 94 VS Miller
425 KingpoolNSO [ DA ] 1635 36 82 NSO Miller
426 InvitePlus [ DA ] 1635 36 67 TR Miller
427 Rimanos [ DA ] 1635 36 88 NC Cobalt
428 BlackxJack6 [ DA ] 1634 36 76 VS Cobalt
429 Musshhmire [ DA ] 1634 43 83 VS Emerald
430 YourWeightGainProgram [ DA ] 1634 36 58 NC Cobalt
431 ViljoLehtinen [ DA ] 1634 36 84 NC Cobalt
432 JADVanguard [ DA ] 1634 71 45 NC Connery
433 MTarrayII [ DA ] 1634 83 38 VS Cobalt
434 A1fihard [ DA ] 1633 37 91 TR Cobalt
435 Butterfisk [ DA ] 1633 36 120 VS Miller
436 TheRedDarkraver [ DA ] 1633 83 38 TR Miller
437 ChizuruKirishiki [ DA ] 1633 36 22 VS Miller
438 Turaan [ DA ] 1632 36 76 NC Cobalt
439 Slacker15O1 [ DA ] 1632 37 85 TR Emerald
440 BOTERHAMWORST [ DA ] 1632 36 87 TR Miller
441 Thesee [ DA ] 1632 36 85 NC Cobalt
442 yam0m [ DA ] 1632 36 68 TR Emerald
443 SP1 [ DA ] 1630 36 100 VS Miller
444 Mrassasinshock [ DA ] 1630 36 70 VS Cobalt
445 riasoniichan [ DA ] 1630 36 100 VS Cobalt
446 tyronemmg [ DA ] 1630 77 45 VS Emerald
447 littlefeat [ DA ] 1629 36 84 NC Miller
448 Toumal [ DA ] 1629 36 95 TR Miller
449 poepke [ DA ] 1629 37 100 NC Miller
450 F1redrake [ DA ] 1628 36 70 TR Miller
451 JuugoCZ [ DA ] 1627 37 99 NC Cobalt
